- QHD 2-Channel
- Sony Starvis Sensor
- Rear HDR
- Intelligent Night Vision
- Time Lapse
- Road Safety Warning System (LDWS)
- 155º Wide Viewing Angle
- Battery Discharge Prevention
- Format Free 2.0
- Mobile APP (Android/iOS)
- Windows/Mac Viewer
Specification
MODEL | IROAD X11 |
---|---|
IMAGE SENSOR |
Front : SONY STARVIS(IMX335) Image Sensor Rear : SONY STARVIS(IMX335) Image Sensor |
RESOLUTION / FRAME | Front & Rear : QHD 2560x1440 / 30fps |
VIEWING ANGLE | Front & Rear : 155° |
CAPACITY | Micro SD Card 32GB / 64GB / 128GB / 256GB / 512GB |
X-VISION | In parking mode, set automatically brightness 3 times more |
WI-FI | Smartphone playback/settings, Firmware automatic upgrade |
ADAS | LDWS(Lane Departure Warning System) |
LBP | Cut-off and booting voltage settings(Constant power) |
GPS | External GPS Antenna |
SENSOR | 3-Axis Accelerometer G-Sensor (3D, ±3G) |
RECORDING MODES | Normal recording, Event recording (when impact is detected in normal and parking mode) Parking recording (when motion is detected or Timelapse mode) Manual Recording (It stores up to 1GB, and then overwrites it) |
POWER CONSUMPTION | 3.8W (DC12V,Driving mode,Wi-Fi) 3.0W (DC12V,Parking mode,Wi-Fi) |
TEMPERATURE | -20ºC ~ 70ºC (Storage temperature : -30ºC ~90ºC) |
HUMIDITY | 10% ~ 95% |
LED | Security LED / Operation Status LED / GPS Receiver LED |
PC VIEWER | Win7, Win8, Win10 (32Bit ~ 64Bit support), Mac (OS X 10.7 64Bit or higher) |
APPLICATION | IROAD SMART VIEW(Android 6.0, IOS 10.0 or higher : Firmware update supported) |
X-SCANNER | Real-time Vehicle Information / Vehicle Diagnosis & Fuel Economy Statistics |
About The Device
Inquiry - Iroad Dash Cam X11